Bell Schedule
Daily Schedule for M, T, Th, F |
|||
| Description / Section | Start Time | End Time | Length |
| Breakfast Served | 8:45 AM | 9:00 AM | 15 min |
| Students Line Up | 8:50 AM | 9:00 AM | 10 min |
| Class Begins | 9:00 AM | — | — |
| 5th Grade Recess/Lunch | 10:40 AM | 11:25 AM | 45 min |
| 2nd Grade Recess/Lunch | 10:55 AM | 11:40 AM | 45 min |
| 1st Grade Recess/Lunch | 11:25 AM | 11:55 PM | 45 min |
| 4th Grade Recess/Lunch | 11:40 AM | 12:10 PM | 47 min |
| Kinder Grade Recess/Lunch | 11:40 AM | 12:25 PM | 45 min |
| Kinder Recess/Lunch | 11:55 AM | 12:40 PM | 45 min |
| Dismissal Grades K-5 | 3:20 PM | — |
— |
|
|
|||
Daily Schedule for Wednesday |
|||
| Description / Section | Start Time | End Time | Length |
| Breakfast Served | 9:25 AM | 9:40 AM | 15 min |
| Students Line Up | 9:30 AM | 9:40 AM | 10 min |
| Class Begins | 9:40 AM | — | — |
| Lunch/Recess same as above | |||
| Dismissal Grades K-5 | 3:20 PM | — |
— |
|
|
|||
Early Dismissal Schedule |
|||
| Description / Section | Start Time | End Time | Length |
| Breakfast Served | 8:45 AM | 9:00 AM | 15 min |
| Students Line Up | 8:50 AM | 9:00 AM | 10 min |
| Class Begins | 9:00 AM | — | — |
| Dismissal Grades K-5 | 12:45 PM | — | — |
|
|
|||
2 Hour Late Start (no breakfast served) |
|||
| Description / Section | Start Time | End Time | Length |
| Students line Up | 10:57 AM | 11:00 AM | 3 min |
| Class Begins | 11:00 AM | — | — |
| Dismissal Grades K-5 | 3:20 PM | — | — |
|
|
|||
