Bell Schedule
Daily Schedule for M, T, Th, F |
|||
Description / Section | Start Time | End Time | Length |
Breakfast Served | 8:45 AM | 9:00 AM | 15 min |
Students Line Up | 8:50 AM | 9:00 AM | 10 min |
Class Begins | 9:00 AM | — | — |
2nd Grade Recess/Lunch | 11:05 AM | 11:45 AM | 40 min |
4th Grade Recess/Lunch | 11:15 AM | 11:55 AM | 40 min |
1st Grade Recess/Lunch | 11:25 AM | 12:05 PM | 40 min |
3rd Grade Recess/Lunch | 11:35 AM | 12:15 PM | 40 min |
5th Grade Recess/Lunch | 11:45 AM | 12:25 PM | 40 min |
Kinder Recess/Lunch | 11:55 AM | 12:35 PM | 40 min |
Dismissal Grades K-5 | 3:20 PM | — |
— |
|
|||
Daily Schedule for Wednesday |
|||
Description / Section | Start Time | End Time | Length |
Breakfast Served | 9:25 AM | 9:40 AM | 15 min |
Students Line Up | 9:30 AM | 9:40 AM | 10 min |
Class Begins | 9:40 AM | — | — |
Lunch/Recess same as above | |||
Dismissal Grades K-5 | 3:20 PM | — |
— |
|
|||
Early Dismissal Schedule |
|||
Description / Section | Start Time | End Time | Length |
Breakfast Served | 8:45 AM | 9:00 AM | 15 min |
Students Line Up | 8:50 AM | 9:00 AM | 10 min |
Class Begins | 9:00 AM | — | — |
Dismissal Grades K-5 | 12:45 PM | — | — |
|
|||
2 Hour Late Start (no breakfast served) |
|||
Description / Section | Start Time | End Time | Length |
Students line Up | 10:57 AM | 11:00 AM | 3 min |
Class Begins | 11:00 AM | — | — |
Dismissal Grades K-5 | 3:20 PM | — | — |
|